Panvel, Raigad, Maharashtra
GST No. 27AAKCA2881Q1ZY
Product Price :Get Latest Price
Product Details:Usage/Application | Inverter, UPS |
Capacity (Ah) | 24 Ah - 300 Ah |
Nominal Voltage | 12 V |
Battery Type | SMF |
Brand | Aatous |
Supply | DC |
Sr. No | Battery Type | Voltage | Capacity @C-10 Rate. (AH) | Maximum Overall Dimension (+/- 5mm) | Charging Currnet (Amps) | ||
Length (mm) | Width (mm) | Height (mm) | |||||
1 | AJ-60 | 12 | 60 | 305 | 175 | 230 | 4 |
2 | AJ-75 | 12 | 75 | 415 | 175 | 230 | 4 |
3 | AJ -90 | 12 | 90 | 520 | 275 | 250 | 6 |
4 | AJ - 100 | 12 | 100 | 520 | 275 | 250 | 6 |
5 | AJ-110 | 12 | 110 | 520 | 275 | 300 | 7 |
6 | AJ-120 | 12 | 120 | 520 | 275 | 300 | 8 |
7 | AJ-130 | 12 | 130 | 520 | 275 | 300 | 10 |
8 | AJ-150 | 12 | 150 | 520 | 275 | 300 | 10 |
Explore More Products
© Aatous International Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited