Panvel, Raigad, Maharashtra
GST No. 27AAKCA2881Q1ZY
Product Price :Get Latest Price
Product Details:Wave Form | Pure Sine Wave |
Brand | Aatous |
Model | Three Phase Output |
Efficiency | 92% on 75% Load |
Rating | 6 KVA to 100 KVA |
AC Out Put | 415 V (+/-) 2% Three Phase Input |
Ac Input | 380 V to 450 V |
Frequency | 50 Hz |
Protection | Input & Output 120% on actual load. |
We manufacture precision engineered and technically improved Backup Inverter and Hi Capacity 3 Phase Inverters that are widely used owing to high efficiency in providing power back-up to the lift operating systems, Air Conditioners, Escalators, Hi Capacity Motors, Huge Load, Cold Storage in various industrial places. These are made from improved technology and high degree raw material which as a result produce highly reliable lift back-up inverters.
Technical Details
DC Voltage | 72 VDC To 360 VDC |
Charging Time | 12 Flours for 90% of Full Capacity |
Charger Type | Automatic Float cum Boost Charger |
Product Price :Get Latest Price
Product Details:Brand | Aatous |
Efficiency | Greater than 90 % |
Model no | 3/5/6/7.5/10/15/20/30/40/50/60/100 KVA |
Battery | 48 / 96 / 120 / 180 / 360 V |
Input AC range | 110 V - 300 V |
Input DC | 48 / 96 / 120 / 180 / 360 V |
Range Capacity | Battery Voltage | Phase Input-Output |
3 KVA | 48 V | 1 Phase |
5 KVA | 48/96 V | 1 Phase |
6 KVA | 120 V | 1 Phase |
7.5 KVA | 120/180 V | 1 Phase |
10 KVA | 180 V | 1 Phase |
15 KVA | 360 V | 3 Phase |
20 KVA | 360 V | 3 Phase |
30 KVA | 360 V | 3 Phase |
40 KVA | 360 V | 3 Phase |
50 KVA | 360 V | 3 Phase? |
60 KVA | 360 V | 3 Phase |
100 KVA | 360 V | 3 Phase |
Protections | ||
Overload | 110.00% | |
Short circuit | 300.00% | |
Charging current | 10A± | 1 A. |
Runs 1 | 5 Ton AC on 5 KVA |
Explore More Products
© Aatous International Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited